Houses: Astra, Venore
| Name | Size | Rent | Status |
|---|---|---|---|
| Blessed Shield Guildhall (guildhall) | 162 | 8,090 | auctioned (no bid yet) |
| Dagger Alley 1 | 57 | 2,665 | auctioned (no bid yet) |
| Dream Street 1 (Shop) | 94 | 4,330 | auctioned (no bid yet) |
| Dream Street 2 | 72 | 3,340 | auctioned (no bid yet) |
| Dream Street 3 | 58 | 2,710 | auctioned (no bid yet) |
| Dream Street 4 | 77 | 3,765 | auctioned (no bid yet) |
| Elm Street 1 | 58 | 2,710 | auctioned (no bid yet) |
| Elm Street 2 | 57 | 2,665 | auctioned (no bid yet) |
| Elm Street 3 | 59 | 2,855 | auctioned (no bid yet) |
| Elm Street 4 | 56 | 2,620 | auctioned (no bid yet) |
| Golden Axe Guildhall (guildhall) | 213 | 10,485 | auctioned (no bid yet) |
| Iron Alley 1 | 70 | 3,450 | auctioned (no bid yet) |
| Iron Alley 2 | 70 | 3,450 | auctioned (no bid yet) |
| Loot Lane 1 (Shop) | 97 | 4,565 | auctioned (no bid yet) |
| Lucky Lane 1 (Shop) | 148 | 6,960 | auctioned (no bid yet) |
| Market Street 1 | 144 | 6,680 | auctioned (no bid yet) |
| Market Street 2 | 105 | 4,925 | auctioned (no bid yet) |
| Market Street 3 | 75 | 3,475 | auctioned (no bid yet) |
| Market Street 4 (Shop) | 109 | 5,105 | auctioned (no bid yet) |
| Market Street 5 (Shop) | 135 | 6,375 | auctioned (no bid yet) |
| Market Street 6 | 113 | 5,485 | auctioned (no bid yet) |
| Market Street 7 | 49 | 2,305 | auctioned (no bid yet) |
| Mystic Lane 1 | 61 | 2,945 | auctioned (no bid yet) |
| Mystic Lane 2 | 64 | 2,980 | auctioned (no bid yet) |
| Old Lighthouse | 78 | 3,610 | auctioned (no bid yet) |
| Paupers Palace, Flat 01 | 9 | 405 | auctioned (no bid yet) |
| Paupers Palace, Flat 02 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 03 | 9 | 405 | auctioned (no bid yet) |
| Paupers Palace, Flat 04 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 05 | 7 | 315 | auctioned (no bid yet) |
| Paupers Palace, Flat 06 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 07 | 13 | 685 | auctioned (no bid yet) |
| Paupers Palace, Flat 11 | 7 | 315 | auctioned (no bid yet) |
| Paupers Palace, Flat 12 | 13 | 685 | auctioned (no bid yet) |
| Paupers Palace, Flat 13 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 14 | 13 | 585 | auctioned (no bid yet) |
| Paupers Palace, Flat 15 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 16 | 13 | 585 | auctioned (no bid yet) |
| Paupers Palace, Flat 17 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 18 | 7 | 315 | auctioned (no bid yet) |
| Paupers Palace, Flat 21 | 7 | 315 | auctioned (no bid yet) |
| Paupers Palace, Flat 22 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 23 | 13 | 585 | auctioned (no bid yet) |
| Paupers Palace, Flat 24 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 25 | 13 | 585 | auctioned (no bid yet) |
| Paupers Palace, Flat 26 | 10 | 450 | auctioned (no bid yet) |
| Paupers Palace, Flat 27 | 13 | 685 | auctioned (no bid yet) |
| Paupers Palace, Flat 28 | 7 | 315 | auctioned (no bid yet) |
| Paupers Palace, Flat 31 | 19 | 855 | auctioned (no bid yet) |
| Paupers Palace, Flat 32 | 23 | 1,135 | auctioned (no bid yet) |
| Paupers Palace, Flat 33 | 17 | 765 | auctioned (no bid yet) |
| Paupers Palace, Flat 34 | 35 | 1,675 | auctioned (no bid yet) |
| Salvation Street 1 (Shop) | 132 | 6,240 | auctioned (no bid yet) |
| Salvation Street 2 | 82 | 3,790 | auctioned (no bid yet) |
| Salvation Street 3 | 82 | 3,790 | auctioned (no bid yet) |
| Seagull Walk 1 | 111 | 5,095 | auctioned (no bid yet) |
| Seagull Walk 2 | 57 | 2,765 | auctioned (no bid yet) |
| Silver Street 1 | 57 | 2,565 | auctioned (no bid yet) |
| Silver Street 2 | 44 | 1,980 | auctioned (no bid yet) |
| Silver Street 3 | 44 | 1,980 | auctioned (no bid yet) |
| Silver Street 4 | 71 | 3,295 | auctioned (no bid yet) |
| Steel Home (guildhall) | 281 | 13,845 | auctioned (no bid yet) |
| Swamp Watch (guildhall) | 222 | 11,090 | auctioned (no bid yet) |
| Valorous Venore (guildhall) | 303 | 14,435 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.