Houses: Astra, Thais
| Name | Size | Rent | Status |
|---|---|---|---|
| Alai Flats, Flat 01 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 02 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 03 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 04 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 05 | 25 | 1,225 | auctioned (no bid yet) |
| Alai Flats, Flat 06 | 25 | 1,225 | auctioned (no bid yet) |
| Alai Flats, Flat 07 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 08 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 11 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 12 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 13 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 14 | 20 | 900 | auctioned (no bid yet) |
| Alai Flats, Flat 15 | 30 | 1,450 | auctioned (no bid yet) |
| Alai Flats, Flat 16 | 30 | 1,450 | auctioned (no bid yet) |
| Alai Flats, Flat 17 | 20 | 900 | auctioned (no bid yet) |
| Alai Flats, Flat 18 | 20 | 900 | auctioned (no bid yet) |
| Alai Flats, Flat 21 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 22 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 23 | 17 | 765 | auctioned (no bid yet) |
| Alai Flats, Flat 24 | 20 | 900 | auctioned (no bid yet) |
| Alai Flats, Flat 25 | 30 | 1,450 | auctioned (no bid yet) |
| Alai Flats, Flat 26 | 30 | 1,450 | auctioned (no bid yet) |
| Alai Flats, Flat 27 | 20 | 900 | auctioned (no bid yet) |
| Alai Flats, Flat 28 | 20 | 900 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 01 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 02 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 03 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 04 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 05 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 06 | 19 | 1,145 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 11 | 13 | 715 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 12 | 16 | 880 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 13 | 16 | 880 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 14 | 7 | 385 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 15 | 7 | 385 | auctioned (no bid yet) |
| Beach Home Apartments, Flat 16 | 19 | 1,145 | auctioned (no bid yet) |
| Bloodhall (guildhall) | 306 | 15,270 | auctioned (no bid yet) |
| Castle of Greenshore (guildhall) | 294 | 18,740 | auctioned (no bid yet) |
| Dark Mansion (guildhall) | 361 | 17,845 | auctioned (no bid yet) |
| Farm Lane, 1st floor (Shop) | 21 | 945 | auctioned (no bid yet) |
| Farm Lane, 2nd Floor (Shop) | 21 | 945 | auctioned (no bid yet) |
| Farm Lane, Basement (Shop) | 21 | 945 | auctioned (no bid yet) |
| Fibula Clanhall (guildhall) | 162 | 11,430 | auctioned (no bid yet) |
| Fibula Village 1 | 13 | 845 | auctioned (no bid yet) |
| Fibula Village 2 | 13 | 845 | auctioned (no bid yet) |
| Fibula Village 3 | 54 | 3,810 | auctioned (no bid yet) |
| Fibula Village 4 | 26 | 1,790 | auctioned (no bid yet) |
| Fibula Village 5 | 26 | 1,790 | auctioned (no bid yet) |
| Fibula Village, Bar | 79 | 5,235 | auctioned (no bid yet) |
| Fibula Village, Tower Flat | 77 | 5,105 | auctioned (no bid yet) |
| Fibula Village, Villa | 242 | 11,490 | auctioned (no bid yet) |
| Greenshore Clanhall (guildhall) | 165 | 10,800 | auctioned (no bid yet) |
| Greenshore Village 1 | 37 | 2,420 | auctioned (no bid yet) |
| Greenshore Village 2 | 13 | 780 | auctioned (no bid yet) |
| Greenshore Village 3 | 13 | 780 | auctioned (no bid yet) |
| Greenshore Village 4 | 13 | 780 | auctioned (no bid yet) |
| Greenshore Village 5 | 13 | 780 | auctioned (no bid yet) |
| Greenshore Village 6 | 71 | 4,360 | auctioned (no bid yet) |
| Greenshore Village 7 | 21 | 1,260 | auctioned (no bid yet) |
| Greenshore Village, Shop | 30 | 1,800 | auctioned (no bid yet) |
| Greenshore Village, Villa | 169 | 10,440 | auctioned (no bid yet) |
| Guildhall of the Red Rose (guildhall) | 405 | 27,725 | auctioned (no bid yet) |
| Halls of the Adventurers (guildhall) | 304 | 15,380 | auctioned (no bid yet) |
| Harbour Place 1 (Shop) | 22 | 1,100 | auctioned (no bid yet) |
| Harbour Place 2 (Shop) | 26 | 1,300 | auctioned (no bid yet) |
| Harbour Street 4 | 17 | 935 | auctioned (no bid yet) |
| Lower Swamp Lane 1 | 74 | 4,740 | auctioned (no bid yet) |
| Lower Swamp Lane 3 | 74 | 4,740 | auctioned (no bid yet) |
| Main Street 9, 1st floor (Shop) | 32 | 1,440 | auctioned (no bid yet) |
| Main Street 9a, 2nd floor (Shop) | 17 | 765 | auctioned (no bid yet) |
| Main Street 9b, 2nd floor (Shop) | 28 | 1,260 | auctioned (no bid yet) |
| Mercenary Tower (guildhall) | 607 | 41,955 | auctioned (no bid yet) |
| Mill Avenue 1 (Shop) | 26 | 1,300 | auctioned (no bid yet) |
| Mill Avenue 2 (Shop) | 45 | 2,350 | auctioned (no bid yet) |
| Mill Avenue 3 | 26 | 1,400 | auctioned (no bid yet) |
| Mill Avenue 4 | 26 | 1,400 | auctioned (no bid yet) |
| Mill Avenue 5 | 59 | 3,250 | auctioned (no bid yet) |
| Snake Tower (guildhall) | 616 | 29,720 | auctioned (no bid yet) |
| Sorcerer's Avenue 1a | 21 | 1,255 | auctioned (no bid yet) |
| Sorcerer's Avenue 1b | 17 | 1,035 | auctioned (no bid yet) |
| Sorcerer's Avenue 1c | 21 | 1,255 | auctioned (no bid yet) |
| Sorcerer's Avenue 5 | 49 | 2,695 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2a | 13 | 715 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2b | 13 | 715 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2c | 13 | 715 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2d | 13 | 715 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2e | 13 | 715 | auctioned (no bid yet) |
| Sorcerer's Avenue Labs 2f | 13 | 715 | auctioned (no bid yet) |
| Southern Thais Guildhall (guildhall) | 346 | 22,260 | auctioned (no bid yet) |
| Spiritkeep (guildhall) | 378 | 19,210 | auctioned (no bid yet) |
| Sunset Homes, Flat 01 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 02 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 03 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 11 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 12 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 13 | 19 | 860 | auctioned (no bid yet) |
| Sunset Homes, Flat 14 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 21 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 22 | 13 | 520 | auctioned (no bid yet) |
| Sunset Homes, Flat 23 | 19 | 860 | auctioned (no bid yet) |
| Sunset Homes, Flat 24 | 13 | 520 | auctioned (no bid yet) |
| Thais Clanhall (guildhall) | 188 | 8,420 | auctioned (no bid yet) |
| Thais Hostel | 117 | 6,980 | auctioned (no bid yet) |
| The City Wall 1a | 26 | 1,270 | auctioned (no bid yet) |
| The City Wall 1b | 26 | 1,270 | auctioned (no bid yet) |
| The City Wall 3a | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 3b | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 3c | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 3d | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 3e | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 3f | 21 | 1,045 | auctioned (no bid yet) |
| The City Wall 5a | 13 | 585 | auctioned (no bid yet) |
| The City Wall 5b | 13 | 585 | auctioned (no bid yet) |
| The City Wall 5c | 13 | 585 | auctioned (no bid yet) |
| The City Wall 5d | 13 | 585 | auctioned (no bid yet) |
| The City Wall 5e | 13 | 585 | auctioned (no bid yet) |
| The City Wall 5f | 13 | 585 | auctioned (no bid yet) |
| The City Wall 7a | 13 | 585 | auctioned (no bid yet) |
| The City Wall 7b | 13 | 585 | auctioned (no bid yet) |
| The City Wall 7c | 17 | 865 | auctioned (no bid yet) |
| The City Wall 7d | 17 | 865 | auctioned (no bid yet) |
| The City Wall 7e | 17 | 865 | auctioned (no bid yet) |
| The City Wall 7f | 17 | 865 | auctioned (no bid yet) |
| The City Wall 7g | 13 | 585 | auctioned (no bid yet) |
| The City Wall 7h | 13 | 585 | auctioned (no bid yet) |
| The City Wall 9 | 19 | 955 | auctioned (no bid yet) |
| The Tibianic (guildhall) | 540 | 34,500 | auctioned (no bid yet) |
| Upper Swamp Lane 10 | 31 | 2,060 | auctioned (no bid yet) |
| Upper Swamp Lane 12 | 60 | 3,800 | auctioned (no bid yet) |
| Upper Swamp Lane 2 | 74 | 4,740 | auctioned (no bid yet) |
| Upper Swamp Lane 4 | 74 | 4,740 | auctioned (no bid yet) |
| Upper Swamp Lane 8 | 132 | 8,120 | auctioned (no bid yet) |
| Warriors Guildhall (guildhall) | 305 | 14,725 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.