Houses: Astra, Kazordoon
| Name | Size | Rent | Status |
|---|---|---|---|
| Granite Guildhall (guildhall) | 361 | 17,845 | auctioned (no bid yet) |
| Hill Hideout (guildhall) | 251 | 13,950 | auctioned (no bid yet) |
| Iron Guildhall (guildhall) | 308 | 15,560 | auctioned (no bid yet) |
| Lower Barracks 1 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 10 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 11 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 12 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 13 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 14 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 15 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 16 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 17 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 18 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 19 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 2 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 20 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 21 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 22 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 23 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 24 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 3 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 4 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 5 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 6 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 7 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 8 | 10 | 300 | auctioned (no bid yet) |
| Lower Barracks 9 | 10 | 300 | auctioned (no bid yet) |
| Marble Guildhall (guildhall) | 338 | 16,810 | auctioned (no bid yet) |
| Nobility Quarter 1 | 37 | 1,865 | auctioned (no bid yet) |
| Nobility Quarter 2 | 37 | 1,865 | auctioned (no bid yet) |
| Nobility Quarter 3 | 37 | 1,865 | auctioned (no bid yet) |
| Nobility Quarter 4 | 17 | 765 | auctioned (no bid yet) |
| Nobility Quarter 5 | 17 | 765 | auctioned (no bid yet) |
| Nobility Quarter 6 | 17 | 765 | auctioned (no bid yet) |
| Nobility Quarter 7 | 17 | 765 | auctioned (no bid yet) |
| Nobility Quarter 8 | 17 | 765 | auctioned (no bid yet) |
| Nobility Quarter 9 | 17 | 765 | auctioned (no bid yet) |
| Outlaw Camp 1 | 39 | 1,660 | auctioned (no bid yet) |
| Outlaw Camp 10 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Camp 11 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Camp 12 (Shop) | 7 | 280 | auctioned (no bid yet) |
| Outlaw Camp 13 (Shop) | 7 | 280 | auctioned (no bid yet) |
| Outlaw Camp 14 (Shop) | 16 | 640 | auctioned (no bid yet) |
| Outlaw Camp 2 | 7 | 280 | auctioned (no bid yet) |
| Outlaw Camp 3 | 16 | 740 | auctioned (no bid yet) |
| Outlaw Camp 4 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Camp 5 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Camp 6 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Camp 7 | 17 | 780 | auctioned (no bid yet) |
| Outlaw Camp 8 | 7 | 280 | auctioned (no bid yet) |
| Outlaw Camp 9 | 5 | 200 | auctioned (no bid yet) |
| Outlaw Castle (guildhall) | 180 | 8,000 | auctioned (no bid yet) |
| Riverspring (guildhall) | 353 | 19,450 | auctioned (no bid yet) |
| The Farms 1 | 42 | 2,510 | auctioned (no bid yet) |
| The Farms 2 | 26 | 1,530 | auctioned (no bid yet) |
| The Farms 3 | 26 | 1,530 | auctioned (no bid yet) |
| The Farms 4 | 26 | 1,530 | auctioned (no bid yet) |
| The Farms 5 | 26 | 1,530 | auctioned (no bid yet) |
| The Farms 6, Fishing Hut | 21 | 1,255 | auctioned (no bid yet) |
| The Market 1 (Shop) | 13 | 650 | auctioned (no bid yet) |
| The Market 2 (Shop) | 22 | 1,100 | auctioned (no bid yet) |
| The Market 3 (Shop) | 29 | 1,450 | auctioned (no bid yet) |
| The Market 4 (Shop) | 36 | 1,800 | auctioned (no bid yet) |
| Tunnel Gardens 1 | 27 | 1,820 | auctioned (no bid yet) |
| Tunnel Gardens 10 | 15 | 1,000 | auctioned (no bid yet) |
| Tunnel Gardens 11 | 16 | 1,060 | auctioned (no bid yet) |
| Tunnel Gardens 12 | 16 | 1,060 | auctioned (no bid yet) |
| Tunnel Gardens 2 | 27 | 1,820 | auctioned (no bid yet) |
| Tunnel Gardens 3 | 30 | 2,000 | auctioned (no bid yet) |
| Tunnel Gardens 4 | 30 | 2,000 | auctioned (no bid yet) |
| Tunnel Gardens 5 | 21 | 1,360 | auctioned (no bid yet) |
| Tunnel Gardens 6 | 21 | 1,360 | auctioned (no bid yet) |
| Tunnel Gardens 7 | 21 | 1,360 | auctioned (no bid yet) |
| Tunnel Gardens 8 | 21 | 1,360 | auctioned (no bid yet) |
| Tunnel Gardens 9 | 15 | 1,000 | auctioned (no bid yet) |
| Upper Barracks 1 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 10 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 11 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 12 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 13 | 16 | 580 | auctioned (no bid yet) |
| Upper Barracks 2 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 3 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 4 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 5 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 6 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 7 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 8 | 7 | 210 | auctioned (no bid yet) |
| Upper Barracks 9 | 7 | 210 | auctioned (no bid yet) |
| Wolftower (guildhall) | 387 | 21,550 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.