Houses: Astra, Edron
| Name | Size | Rent | Status |
|---|---|---|---|
| Castle of the White Dragon (guildhall) | 515 | 24,975 | auctioned (no bid yet) |
| Castle Shop 1 | 42 | 1,890 | auctioned (no bid yet) |
| Castle Shop 2 | 42 | 1,890 | auctioned (no bid yet) |
| Castle Shop 3 | 42 | 1,890 | auctioned (no bid yet) |
| Castle Street 1 | 60 | 2,900 | auctioned (no bid yet) |
| Castle Street 2 | 31 | 1,495 | auctioned (no bid yet) |
| Castle Street 3 | 37 | 1,765 | auctioned (no bid yet) |
| Castle Street 4 | 37 | 1,765 | auctioned (no bid yet) |
| Castle Street 5 | 37 | 1,765 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 01 | 13 | 585 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 02 | 17 | 765 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 03 | 13 | 585 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 04 | 13 | 585 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 05 | 17 | 765 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 06 | 21 | 1,045 | auctioned (no bid yet) |
| Castle, 3rd Floor, Flat 07 | 16 | 720 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 01 | 13 | 585 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 02 | 17 | 765 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 03 | 13 | 585 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 04 | 13 | 585 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 05 | 17 | 765 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 06 | 21 | 945 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 07 | 16 | 720 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 08 | 21 | 945 | auctioned (no bid yet) |
| Castle, 4th Floor, Flat 09 | 16 | 720 | auctioned (no bid yet) |
| Castle, Basement, Flat 01 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 02 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 03 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 04 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 05 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 06 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 07 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 08 | 13 | 585 | auctioned (no bid yet) |
| Castle, Basement, Flat 09 | 13 | 585 | auctioned (no bid yet) |
| Central Circle 1 | 73 | 3,020 | auctioned (no bid yet) |
| Central Circle 2 | 80 | 3,300 | auctioned (no bid yet) |
| Central Circle 3 | 94 | 4,160 | auctioned (no bid yet) |
| Central Circle 4 | 94 | 4,160 | auctioned (no bid yet) |
| Central Circle 5 | 94 | 4,160 | auctioned (no bid yet) |
| Central Circle 6 (Shop) | 97 | 3,980 | auctioned (no bid yet) |
| Central Circle 7 (Shop) | 97 | 3,980 | auctioned (no bid yet) |
| Central Circle 8 (Shop) | 97 | 3,980 | auctioned (no bid yet) |
| Central Circle 9a | 21 | 940 | auctioned (no bid yet) |
| Central Circle 9b | 21 | 940 | auctioned (no bid yet) |
| Cormaya 1 | 26 | 1,270 | auctioned (no bid yet) |
| Cormaya 10 | 80 | 3,800 | auctioned (no bid yet) |
| Cormaya 11 | 43 | 2,035 | auctioned (no bid yet) |
| Cormaya 2 | 78 | 3,710 | auctioned (no bid yet) |
| Cormaya 3 | 43 | 2,035 | auctioned (no bid yet) |
| Cormaya 4 | 36 | 1,720 | auctioned (no bid yet) |
| Cormaya 5 | 120 | 5,600 | auctioned (no bid yet) |
| Cormaya 6 | 51 | 2,395 | auctioned (no bid yet) |
| Cormaya 7 | 51 | 2,395 | auctioned (no bid yet) |
| Cormaya 8 | 58 | 2,710 | auctioned (no bid yet) |
| Cormaya 9a | 25 | 1,225 | auctioned (no bid yet) |
| Cormaya 9b | 56 | 2,620 | auctioned (no bid yet) |
| Cormaya 9c | 25 | 1,225 | auctioned (no bid yet) |
| Cormaya 9d | 56 | 2,620 | auctioned (no bid yet) |
| Cormaya Flats, Flat 01 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 02 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 03 | 16 | 820 | auctioned (no bid yet) |
| Cormaya Flats, Flat 04 | 16 | 820 | auctioned (no bid yet) |
| Cormaya Flats, Flat 05 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 06 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 11 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 12 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 13 | 16 | 820 | auctioned (no bid yet) |
| Cormaya Flats, Flat 14 | 16 | 820 | auctioned (no bid yet) |
| Cormaya Flats, Flat 15 | 10 | 450 | auctioned (no bid yet) |
| Cormaya Flats, Flat 16 | 10 | 450 | auctioned (no bid yet) |
| Edron Flats, Basement Flat 1 | 36 | 1,540 | auctioned (no bid yet) |
| Edron Flats, Basement Flat 2 | 36 | 1,540 | auctioned (no bid yet) |
| Edron Flats, Flat 01 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 02 | 19 | 860 | auctioned (no bid yet) |
| Edron Flats, Flat 03 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 04 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 05 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 06 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 07 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 08 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 11 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 12 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 13 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 14 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 15 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 16 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 17 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 18 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 21 | 19 | 860 | auctioned (no bid yet) |
| Edron Flats, Flat 22 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 23 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 24 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 25 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 26 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 27 | 10 | 400 | auctioned (no bid yet) |
| Edron Flats, Flat 28 | 10 | 400 | auctioned (no bid yet) |
| Magic Academy, Flat 1 | 23 | 1,465 | auctioned (no bid yet) |
| Magic Academy, Flat 2 | 26 | 1,530 | auctioned (no bid yet) |
| Magic Academy, Flat 3 | 26 | 1,430 | auctioned (no bid yet) |
| Magic Academy, Flat 4 | 26 | 1,530 | auctioned (no bid yet) |
| Magic Academy, Flat 5 | 26 | 1,430 | auctioned (no bid yet) |
| Magic Academy, Guild (guildhall) | 195 | 12,025 | auctioned (no bid yet) |
| Magic Academy, Shop | 29 | 1,595 | auctioned (no bid yet) |
| Sky Lane, Guild 1 (guildhall) | 421 | 21,145 | auctioned (no bid yet) |
| Sky Lane, Guild 2 (guildhall) | 400 | 19,300 | auctioned (no bid yet) |
| Sky Lane, Guild 3 (guildhall) | 347 | 17,315 | auctioned (no bid yet) |
| Sky Lane, Sea Tower | 95 | 4,775 | auctioned (no bid yet) |
| Stonehome Clanhall (guildhall) | 192 | 8,580 | auctioned (no bid yet) |
| Stonehome Flats, Flat 01 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 02 | 16 | 740 | auctioned (no bid yet) |
| Stonehome Flats, Flat 03 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 04 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 05 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 06 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 11 | 16 | 740 | auctioned (no bid yet) |
| Stonehome Flats, Flat 12 | 16 | 740 | auctioned (no bid yet) |
| Stonehome Flats, Flat 13 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 14 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 15 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Flats, Flat 16 | 10 | 400 | auctioned (no bid yet) |
| Stonehome Village 1 | 42 | 1,780 | auctioned (no bid yet) |
| Stonehome Village 2 | 16 | 640 | auctioned (no bid yet) |
| Stonehome Village 3 | 17 | 680 | auctioned (no bid yet) |
| Stonehome Village 4 | 21 | 940 | auctioned (no bid yet) |
| Stonehome Village 5 | 26 | 1,140 | auctioned (no bid yet) |
| Stonehome Village 6 | 30 | 1,300 | auctioned (no bid yet) |
| Stonehome Village 7 | 26 | 1,140 | auctioned (no bid yet) |
| Stonehome Village 8 | 17 | 680 | auctioned (no bid yet) |
| Stonehome Village 9 | 17 | 680 | auctioned (no bid yet) |
| Wood Avenue 1 | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 10a | 32 | 1,540 | auctioned (no bid yet) |
| Wood Avenue 10b | 31 | 1,595 | auctioned (no bid yet) |
| Wood Avenue 11 | 149 | 7,205 | auctioned (no bid yet) |
| Wood Avenue 2 | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 3 | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 4 | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 4a | 31 | 1,495 | auctioned (no bid yet) |
| Wood Avenue 4b | 31 | 1,495 | auctioned (no bid yet) |
| Wood Avenue 4c | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 5 | 37 | 1,765 | auctioned (no bid yet) |
| Wood Avenue 6a | 30 | 1,450 | auctioned (no bid yet) |
| Wood Avenue 6b | 30 | 1,450 | auctioned (no bid yet) |
| Wood Avenue 7 | 128 | 5,960 | auctioned (no bid yet) |
| Wood Avenue 8 | 128 | 5,960 | auctioned (no bid yet) |
| Wood Avenue 9a | 32 | 1,540 | auctioned (no bid yet) |
| Wood Avenue 9b | 31 | 1,495 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.