Houses: Astra, Darashia
| Name | Size | Rent | Status |
|---|---|---|---|
| Darashia 1, Flat 01 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 1, Flat 02 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 1, Flat 03 | 59 | 2,660 | auctioned (no bid yet) |
| Darashia 1, Flat 04 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 1, Flat 05 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 1, Flat 11 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 1, Flat 12 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 1, Flat 13 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 1, Flat 14 | 59 | 2,760 | auctioned (no bid yet) |
| Darashia 2, Flat 01 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 2, Flat 02 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 2, Flat 03 | 29 | 1,160 | auctioned (no bid yet) |
| Darashia 2, Flat 04 | 13 | 520 | auctioned (no bid yet) |
| Darashia 2, Flat 05 | 29 | 1,260 | auctioned (no bid yet) |
| Darashia 2, Flat 06 | 13 | 520 | auctioned (no bid yet) |
| Darashia 2, Flat 07 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 2, Flat 11 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 2, Flat 12 | 13 | 520 | auctioned (no bid yet) |
| Darashia 2, Flat 13 | 29 | 1,160 | auctioned (no bid yet) |
| Darashia 2, Flat 14 | 13 | 520 | auctioned (no bid yet) |
| Darashia 2, Flat 15 | 29 | 1,260 | auctioned (no bid yet) |
| Darashia 2, Flat 16 | 17 | 680 | auctioned (no bid yet) |
| Darashia 2, Flat 17 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 2, Flat 18 | 17 | 680 | auctioned (no bid yet) |
| Darashia 3, Flat 01 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 3, Flat 02 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 3, Flat 03 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 3, Flat 04 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 3, Flat 05 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 3, Flat 11 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 3, Flat 12 | 55 | 2,600 | auctioned (no bid yet) |
| Darashia 3, Flat 13 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 3, Flat 14 | 55 | 2,400 | auctioned (no bid yet) |
| Darashia 4, Flat 01 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 4, Flat 02 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 4, Flat 03 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 4, Flat 04 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 4, Flat 05 | 25 | 1,100 | auctioned (no bid yet) |
| Darashia 4, Flat 11 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 4, Flat 12 | 59 | 2,560 | auctioned (no bid yet) |
| Darashia 4, Flat 13 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 4, Flat 14 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 5, Flat 01 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 5, Flat 02 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 5, Flat 03 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 5, Flat 04 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 5, Flat 05 | 25 | 1,000 | auctioned (no bid yet) |
| Darashia 5, Flat 11 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 5, Flat 12 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 5, Flat 13 | 42 | 1,780 | auctioned (no bid yet) |
| Darashia 5, Flat 14 | 38 | 1,620 | auctioned (no bid yet) |
| Darashia 6a | 67 | 3,115 | auctioned (no bid yet) |
| Darashia 6b | 74 | 3,430 | auctioned (no bid yet) |
| Darashia 7, Flat 01 | 25 | 1,125 | auctioned (no bid yet) |
| Darashia 7, Flat 02 | 25 | 1,125 | auctioned (no bid yet) |
| Darashia 7, Flat 03 | 59 | 2,955 | auctioned (no bid yet) |
| Darashia 7, Flat 04 | 25 | 1,125 | auctioned (no bid yet) |
| Darashia 7, Flat 05 | 25 | 1,225 | auctioned (no bid yet) |
| Darashia 7, Flat 11 | 25 | 1,125 | auctioned (no bid yet) |
| Darashia 7, Flat 12 | 59 | 2,955 | auctioned (no bid yet) |
| Darashia 7, Flat 13 | 25 | 1,125 | auctioned (no bid yet) |
| Darashia 7, Flat 14 | 59 | 2,955 | auctioned (no bid yet) |
| Darashia 8, Flat 01 | 53 | 2,485 | auctioned (no bid yet) |
| Darashia 8, Flat 02 | 73 | 3,385 | auctioned (no bid yet) |
| Darashia 8, Flat 03 | 100 | 4,700 | auctioned (no bid yet) |
| Darashia 8, Flat 04 | 61 | 2,845 | auctioned (no bid yet) |
| Darashia 8, Flat 05 | 57 | 2,665 | auctioned (no bid yet) |
| Darashia 8, Flat 11 | 42 | 1,990 | auctioned (no bid yet) |
| Darashia 8, Flat 12 | 38 | 1,810 | auctioned (no bid yet) |
| Darashia 8, Flat 13 | 42 | 1,990 | auctioned (no bid yet) |
| Darashia 8, Flat 14 | 38 | 1,810 | auctioned (no bid yet) |
| Darashia, Eastern Guildhall (guildhall) | 248 | 12,660 | auctioned (no bid yet) |
| Darashia, Villa | 113 | 5,385 | auctioned (no bid yet) |
| Darashia, Western Guildhall (guildhall) | 203 | 10,435 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.