Houses: Astra, Carlin
| Name | Size | Rent | Status |
|---|---|---|---|
| Carlin Clanhall (guildhall) | 218 | 11,800 | auctioned (no bid yet) |
| Central Plaza 1 | 12 | 600 | auctioned (no bid yet) |
| Central Plaza 2 | 12 | 600 | auctioned (no bid yet) |
| Central Plaza 3 | 12 | 600 | auctioned (no bid yet) |
| Druids Retreat A | 31 | 1,340 | auctioned (no bid yet) |
| Druids Retreat B | 29 | 1,260 | auctioned (no bid yet) |
| Druids Retreat C | 22 | 980 | auctioned (no bid yet) |
| Druids Retreat D | 27 | 1,180 | auctioned (no bid yet) |
| East Lane 1a | 54 | 2,260 | auctioned (no bid yet) |
| East Lane 1b | 40 | 1,700 | auctioned (no bid yet) |
| East Lane 2 | 112 | 4,580 | auctioned (no bid yet) |
| Harbour Flats, Flat 11 | 13 | 520 | auctioned (no bid yet) |
| Harbour Flats, Flat 12 | 10 | 400 | auctioned (no bid yet) |
| Harbour Flats, Flat 13 | 13 | 520 | auctioned (no bid yet) |
| Harbour Flats, Flat 14 | 10 | 400 | auctioned (no bid yet) |
| Harbour Flats, Flat 15 | 9 | 360 | auctioned (no bid yet) |
| Harbour Flats, Flat 16 | 10 | 400 | auctioned (no bid yet) |
| Harbour Flats, Flat 17 | 9 | 360 | auctioned (no bid yet) |
| Harbour Flats, Flat 18 | 10 | 400 | auctioned (no bid yet) |
| Harbour Flats, Flat 21 | 19 | 860 | auctioned (no bid yet) |
| Harbour Flats, Flat 22 | 22 | 980 | auctioned (no bid yet) |
| Harbour Flats, Flat 23 | 10 | 400 | auctioned (no bid yet) |
| Harbour Lane 1 (Shop) | 26 | 1,040 | auctioned (no bid yet) |
| Harbour Lane 2a (Shop) | 17 | 680 | auctioned (no bid yet) |
| Harbour Lane 2b (Shop) | 17 | 680 | auctioned (no bid yet) |
| Harbour Lane 3 | 84 | 3,560 | auctioned (no bid yet) |
| House of Recreation (guildhall) | 412 | 22,980 | auctioned (no bid yet) |
| Lonely Sea Side Hostel | 287 | 12,180 | auctioned (no bid yet) |
| Magician's Alley 1 | 19 | 1,050 | auctioned (no bid yet) |
| Magician's Alley 1a | 12 | 700 | auctioned (no bid yet) |
| Magician's Alley 1b | 13 | 750 | auctioned (no bid yet) |
| Magician's Alley 1c | 10 | 500 | auctioned (no bid yet) |
| Magician's Alley 1d | 9 | 450 | auctioned (no bid yet) |
| Magician's Alley 4 | 49 | 2,750 | auctioned (no bid yet) |
| Magician's Alley 5a | 7 | 350 | auctioned (no bid yet) |
| Magician's Alley 5b | 10 | 500 | auctioned (no bid yet) |
| Magician's Alley 5c | 21 | 1,150 | auctioned (no bid yet) |
| Magician's Alley 5d | 10 | 500 | auctioned (no bid yet) |
| Magician's Alley 5e | 10 | 500 | auctioned (no bid yet) |
| Magician's Alley 5f | 21 | 1,150 | auctioned (no bid yet) |
| Magician's Alley 8 | 26 | 1,400 | auctioned (no bid yet) |
| Moonkeep (guildhall) | 288 | 13,020 | auctioned (no bid yet) |
| Nordic Stronghold (guildhall) | 410 | 18,300 | auctioned (no bid yet) |
| Northern Street 1a | 21 | 940 | auctioned (no bid yet) |
| Northern Street 1b | 21 | 940 | auctioned (no bid yet) |
| Northern Street 1c | 16 | 740 | auctioned (no bid yet) |
| Northern Street 3a | 16 | 740 | auctioned (no bid yet) |
| Northern Street 3b | 17 | 780 | auctioned (no bid yet) |
| Northern Street 5 | 47 | 1,980 | auctioned (no bid yet) |
| Northern Street 7 | 40 | 1,700 | auctioned (no bid yet) |
| Northport Clanhall (guildhall) | 162 | 9,810 | auctioned (no bid yet) |
| Northport Village 1 | 25 | 1,475 | auctioned (no bid yet) |
| Northport Village 2 | 25 | 1,475 | auctioned (no bid yet) |
| Northport Village 3 | 97 | 5,435 | auctioned (no bid yet) |
| Northport Village 4 | 46 | 2,630 | auctioned (no bid yet) |
| Northport Village 5 | 31 | 1,805 | auctioned (no bid yet) |
| Northport Village 6 | 37 | 2,135 | auctioned (no bid yet) |
| Park Lane 1a | 28 | 1,220 | auctioned (no bid yet) |
| Park Lane 1b | 32 | 1,380 | auctioned (no bid yet) |
| Park Lane 2 | 22 | 980 | auctioned (no bid yet) |
| Park Lane 3a | 28 | 1,220 | auctioned (no bid yet) |
| Park Lane 3b | 25 | 1,100 | auctioned (no bid yet) |
| Park Lane 4 | 22 | 980 | auctioned (no bid yet) |
| Seawatch (guildhall) | 422 | 25,010 | auctioned (no bid yet) |
| Senja Clanhall (guildhall) | 215 | 10,575 | auctioned (no bid yet) |
| Senja Village 10 | 33 | 1,485 | auctioned (no bid yet) |
| Senja Village 11 | 56 | 2,620 | auctioned (no bid yet) |
| Senja Village 1a | 17 | 765 | auctioned (no bid yet) |
| Senja Village 1b | 34 | 1,630 | auctioned (no bid yet) |
| Senja Village 2 | 17 | 765 | auctioned (no bid yet) |
| Senja Village 3 | 37 | 1,765 | auctioned (no bid yet) |
| Senja Village 4 | 17 | 765 | auctioned (no bid yet) |
| Senja Village 5 | 25 | 1,225 | auctioned (no bid yet) |
| Senja Village 6a | 17 | 765 | auctioned (no bid yet) |
| Senja Village 6b | 17 | 765 | auctioned (no bid yet) |
| Senja Village 7 | 17 | 865 | auctioned (no bid yet) |
| Senja Village 8 | 35 | 1,675 | auctioned (no bid yet) |
| Senja Village 9 | 55 | 2,575 | auctioned (no bid yet) |
| Suntower (guildhall) | 232 | 10,080 | auctioned (no bid yet) |
| Theater Avenue 10 | 22 | 1,090 | auctioned (no bid yet) |
| Theater Avenue 11a | 29 | 1,405 | auctioned (no bid yet) |
| Theater Avenue 11b | 13 | 585 | auctioned (no bid yet) |
| Theater Avenue 11c | 13 | 585 | auctioned (no bid yet) |
| Theater Avenue 12 | 19 | 955 | auctioned (no bid yet) |
| Theater Avenue 14 (Shop) | 47 | 2,115 | auctioned (no bid yet) |
| Theater Avenue 5a | 10 | 450 | auctioned (no bid yet) |
| Theater Avenue 5b | 10 | 450 | auctioned (no bid yet) |
| Theater Avenue 5c | 10 | 450 | auctioned (no bid yet) |
| Theater Avenue 5d | 10 | 450 | auctioned (no bid yet) |
| Theater Avenue 6a | 16 | 820 | auctioned (no bid yet) |
| Theater Avenue 6b | 16 | 820 | auctioned (no bid yet) |
| Theater Avenue 6c | 5 | 225 | auctioned (no bid yet) |
| Theater Avenue 6d | 5 | 225 | auctioned (no bid yet) |
| Theater Avenue 6e | 16 | 820 | auctioned (no bid yet) |
| Theater Avenue 6f | 16 | 820 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 01 | 7 | 315 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 02 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 03 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 04 | 11 | 495 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 05 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 06 | 7 | 315 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 11 | 11 | 495 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 12 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 13 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 14 | 11 | 495 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 15 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 7, Flat 16 | 9 | 405 | auctioned (no bid yet) |
| Theater Avenue 8a | 26 | 1,270 | auctioned (no bid yet) |
| Theater Avenue 8b | 26 | 1,370 | auctioned (no bid yet) |
Rent is in gold per month. Click on a house for details and to bid.